BAP1.5
BAP1.5Q0 Gear Pump
Type | Displacement | Max pressure | Max. speed | Min. speed | Dimensions | ||
P1 | P2 | P3 | M | ||||
(ml/r) | bar | bar | bar | r/min | r/min | mm | |
BAP1.5Q0-D-2 | 2 | 210 | 230 | 250 | 5000 | 900 | 96.7 |
BAP1.5Q0-D-3 | 3 | 210 | 230 | 250 | 5000 | 850 | 96.7 |
BAP1.5Q0-D-4 | 4 | 210 | 230 | 250 | 4500 | 800 | 96.7 |
BAP1.5Q0-D-5 | 5 | 210 | 230 | 250 | 4000 | 800 | 96.7 |
BAP1.5Q0-D-6 | 6 | 210 | 230 | 250 | 3500 | 700 | 99.7 |
BAP1.5Q0-D-8 | 8 | 210 | 230 | 250 | 3000 | 600 | 99.7 |
BAP1.5Q0-D-9 | 9 | 180 | 200 | 220 | 2500 | 550 | 102.7 |
BAP1.5Q0-D-11 | 11 | 180 | 200 | 220 | 2000 | 500 | 105.7 |
BAP1.5Q0-D-12 | 12 | 180 | 200 | 220 | 2000 | 500 | 105.7 |
BAP1.5 Selection Code
![]() | ||
BAP1B0 Gear Pump |

